Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | St John's MN | Mascot | Johnnies |
Division | III | Location | Collegeville, MN |
Conference | Minnesota IAC | - Map | link |
Record | 10-1 | - Weather | link |
Projected | 10.0-1.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ UW-Stout | Wisconsin IAC | III | 14-7 W | 4-6 |
21 Sep 2019 | Gustavus Adolphus | Minnesota IAC | III | 33-21 W | 7-3 |
28 Sep 2019 | @ Carleton | Minnesota IAC | III | 56-10 W | 4-6 |
5 Oct 2019 | Augsburg | Minnesota IAC | III | 61-6 W | 2-8 |
12 Oct 2019 | Bethel MN | Minnesota IAC | III | 19-0 W | 8-2 |
19 Oct 2019 | St Thomas MN | Minnesota IAC | III | 38-20 W | 8-2 |
26 Oct 2019 | @ St Olaf | Minnesota IAC | III | 54-17 W | 5-5 |
2 Nov 2019 | Concordia-Moorhead | Minnesota IAC | III | 18-19 L | 5-5 |
9 Nov 2019 | @ Hamline | Minnesota IAC | III | 70-0 W | 1-9 |
16 Nov 2019 | Rose-Hulman | Heartland | III | 47-14 W | 6-4 |
23 Nov 2019 | Aurora | Northern Athletics | III | 51-47 W | 9-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 70 | Max. Points Allowed | 47 |
Min. Points Scored | 14 | Min. Points Allowed | 0 |
Total Points Scored | 461 | Total Points Allowed | 161 |
Points Scored Mean | 41.909 | Points Allowed Mean | 14.636 |
Points Scored Std-Dev | 18.913 | Points Allowed Std-Dev | 13.132 |
Home Games Won | 5 | Home Games Lost | 1 |
Away Games Won | 5 | Away Games Lost | 0 |
Generated: 24 Nov 2019 21:13:48 |