Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | St Thomas MN | Mascot | Tommies |
Division | III | Location | Saint Paul, MN |
Conference | Minnesota IAC | - Map | link |
Record | 8-2 | - Weather | link |
Projected | 8.0-2.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Trinity Int'l | Mid-States (Midwest) | NAIA | 69-3 W | 1-10 |
21 Sep 2019 | @ Hamline | Minnesota IAC | III | 74-14 W | 1-9 |
28 Sep 2019 | @ UW-Eau Claire | Wisconsin IAC | III | 19-21 L | 3-7 |
5 Oct 2019 | Concordia-Moorhead | Minnesota IAC | III | 51-6 W | 5-5 |
12 Oct 2019 | @ Augsburg | Minnesota IAC | III | 53-0 W | 2-8 |
19 Oct 2019 | St John's MN | Minnesota IAC | III | 20-38 L | 10-1 |
26 Oct 2019 | @ Carleton | Minnesota IAC | III | 63-15 W | 4-6 |
2 Nov 2019 | @ St Olaf | Minnesota IAC | III | 56-7 W | 5-5 |
9 Nov 2019 | Gustavus Adolphus | Minnesota IAC | III | 57-36 W | 7-3 |
16 Nov 2019 | Bethel MN | Minnesota IAC | III | 17-7 W | 8-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 74 | Max. Points Allowed | 38 |
Min. Points Scored | 17 | Min. Points Allowed | 0 |
Total Points Scored | 479 | Total Points Allowed | 147 |
Points Scored Mean | 47.900 | Points Allowed Mean | 14.700 |
Points Scored Std-Dev | 21.362 | Points Allowed Std-Dev | 13.267 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 4 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |