Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Christopher Newport | Mascot | Captains |
Division | III | Location | Newport News, VA |
Conference | New Jersey AC | - Map | link |
Record | 2-8 | - Weather | link |
Projected | 2.0-8.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | North Central | CCIW | III | 13-43 L | 10-1 |
14 Sep 2019 | Hampden-Sydney | Old Dominion | III | 24-27 L | 1-9 |
21 Sep 2019 | @ Brevard | USA South | III | 6-27 L | 8-2 |
5 Oct 2019 | @ Kean | New Jersey AC | III | 6-30 L | 3-7 |
12 Oct 2019 | William Paterson | New Jersey AC | III | 34-10 W | 2-8 |
19 Oct 2019 | @ Montclair St | New Jersey AC | III | 0-24 L | 6-4 |
26 Oct 2019 | New Jersey | New Jersey AC | III | 17-6 W | 2-8 |
2 Nov 2019 | @ Salisbury | New Jersey AC | III | 0-51 L | 10-0 |
9 Nov 2019 | Rowan | New Jersey AC | III | 23-27 L | 4-6 |
16 Nov 2019 | @ Wesley | New Jersey AC | III | 7-42 L | 10-1 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 34 | Max. Points Allowed | 51 |
Min. Points Scored | 0 | Min. Points Allowed | 6 |
Total Points Scored | 130 | Total Points Allowed | 287 |
Points Scored Mean | 13.000 | Points Allowed Mean | 28.700 |
Points Scored Std-Dev | 11.304 | Points Allowed Std-Dev | 14.048 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 0 | Away Games Lost | 5 |
Generated: 24 Nov 2019 21:13:48 |