Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | UNC-Charlotte | Mascot | 49ers |
Division | FBS | Location | Charlotte, NC |
Conference | C-USA (East) | - Map | link |
Record | 6-5 | - Weather | link |
Projected | 6.7-5.3 | Winning Out | 72.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
29 Aug 2019 | Gardner-Webb | Big South | FCS | 49-28 W | 3-9 |
7 Sep 2019 | @ Appalachian St | Sun Belt | FBS | 41-56 L | 10-1 |
14 Sep 2019 | Massachusetts | FBS Independent | FBS | 52-17 W | 1-11 |
21 Sep 2019 | @ Clemson | ACC (Atlantic) | FBS | 10-52 L | 11-0 |
28 Sep 2019 | Florida Atlantic | C-USA (East) | FBS | 27-45 L | 8-3 |
12 Oct 2019 | @ Florida Int'l | C-USA (East) | FBS | 23-48 L | 6-5 |
19 Oct 2019 | @ Western Kentucky | C-USA (East) | FBS | 14-30 L | 7-4 |
26 Oct 2019 | North Texas | C-USA (West) | FBS | 39-38 W | 4-7 |
2 Nov 2019 | Middle Tennessee St | C-USA (East) | FBS | 34-20 W | 4-7 |
9 Nov 2019 | @ UTEP | C-USA (West) | FBS | 28-21 W | 1-10 |
23 Nov 2019 | Marshall | C-USA (East) | FBS | 24-13 W | 7-4 |
30 Nov 2019 | @ Old Dominion | C-USA (East) | FBS | Pred: 31-23, 72.0% win | 1-10 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 52 | Max. Points Allowed | 56 |
Min. Points Scored | 10 | Min. Points Allowed | 13 |
Total Points Scored | 341 | Total Points Allowed | 368 |
Points Scored Mean | 31.000 | Points Allowed Mean | 33.455 |
Points Scored Std-Dev | 13.439 | Points Allowed Std-Dev | 15.115 |
Home Games Won | 5 | Home Games Lost | 1 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |