Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | William Paterson | Mascot | Pioneers |
Division | III | Location | Wayne, NJ |
Conference | New Jersey AC | - Map | link |
Record | 2-8 | - Weather | link |
Projected | 2.0-8.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Western Conn St | Massachusetts State Collegiate Athletic | III | 9-12 L | 8-3 |
13 Sep 2019 | @ FDU-Florham | Middle Atlantic | III | 28-23 W | 3-7 |
28 Sep 2019 | @ SUNY-Maritime | Eastern Collegiate | III | 35-0 W | 5-6 |
5 Oct 2019 | New Jersey | New Jersey AC | III | 14-17 L | 2-8 |
12 Oct 2019 | @ Christopher Newport | New Jersey AC | III | 10-34 L | 2-8 |
19 Oct 2019 | Wesley | New Jersey AC | III | 7-45 L | 10-1 |
26 Oct 2019 | Rowan | New Jersey AC | III | 14-21 L | 4-6 |
2 Nov 2019 | @ Kean | New Jersey AC | III | 0-37 L | 3-7 |
9 Nov 2019 | @ Montclair St | New Jersey AC | III | 6-36 L | 6-4 |
16 Nov 2019 | Salisbury | New Jersey AC | III | 13-42 L | 10-0 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 35 | Max. Points Allowed | 45 |
Min. Points Scored | 0 | Min. Points Allowed | 0 |
Total Points Scored | 136 | Total Points Allowed | 267 |
Points Scored Mean | 13.600 | Points Allowed Mean | 26.700 |
Points Scored Std-Dev | 10.469 | Points Allowed Std-Dev | 14.469 |
Home Games Won | 0 | Home Games Lost | 5 |
Away Games Won | 2 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |