Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Denison | Mascot | Big Red |
Division | III | Location | Granville, OH |
Conference | North Coast | - Map | link |
Record | 8-2 | - Weather | link |
Projected | 8.0-2.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Ohio Northern | Ohio Athletic | III | 42-13 W | 6-4 |
21 Sep 2019 | Hiram | North Coast | III | 66-7 W | 0-10 |
28 Sep 2019 | @ Wabash | North Coast | III | 20-34 L | 7-4 |
5 Oct 2019 | @ Allegheny | North Coast | III | 42-7 W | 4-6 |
12 Oct 2019 | Oberlin | North Coast | III | 49-0 W | 1-9 |
19 Oct 2019 | @ Wooster | North Coast | III | 38-21 W | 6-4 |
26 Oct 2019 | @ Wittenberg | North Coast | III | 24-14 W | 7-3 |
2 Nov 2019 | DePauw | North Coast | III | 42-7 W | 6-4 |
9 Nov 2019 | @ Ohio Wesleyan | North Coast | III | 10-19 L | 7-3 |
16 Nov 2019 | Kenyon | North Coast | III | 52-13 W | 3-7 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 66 | Max. Points Allowed | 34 |
Min. Points Scored | 10 | Min. Points Allowed | 0 |
Total Points Scored | 385 | Total Points Allowed | 135 |
Points Scored Mean | 38.500 | Points Allowed Mean | 13.500 |
Points Scored Std-Dev | 16.501 | Points Allowed Std-Dev | 9.525 |
Home Games Won | 5 | Home Games Lost | 0 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |