Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | DePauw | Mascot | Tigers |
Division | III | Location | Greencastle, IN |
Conference | North Coast | - Map | link |
Record | 6-4 | - Weather | link |
Projected | 6.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
14 Sep 2019 | @ Central IA | American Rivers | III | 19-45 L | 10-1 |
21 Sep 2019 | @ Kenyon | North Coast | III | 21-7 W | 3-7 |
28 Sep 2019 | Wittenberg | North Coast | III | 10-17 L | 7-3 |
5 Oct 2019 | Wooster | North Coast | III | 31-26 W | 6-4 |
12 Oct 2019 | @ Hiram | North Coast | III | 21-7 W | 0-10 |
19 Oct 2019 | @ Ohio Wesleyan | North Coast | III | 13-28 L | 7-3 |
26 Oct 2019 | Allegheny | North Coast | III | 8-6 W | 4-6 |
2 Nov 2019 | @ Denison | North Coast | III | 7-42 L | 8-2 |
9 Nov 2019 | Oberlin | North Coast | III | 34-0 W | 1-9 |
16 Nov 2019 | Wabash | North Coast | III | 17-13 W | 7-4 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 34 | Max. Points Allowed | 45 |
Min. Points Scored | 7 | Min. Points Allowed | 0 |
Total Points Scored | 181 | Total Points Allowed | 191 |
Points Scored Mean | 18.100 | Points Allowed Mean | 19.100 |
Points Scored Std-Dev | 9.158 | Points Allowed Std-Dev | 15.609 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 2 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |