Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Kenyon | Mascot | Lords |
Division | III | Location | Gambier, OH |
Conference | North Coast | - Map | link |
Record | 3-7 | - Weather | link |
Projected | 3.0-7.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Catholic | NEWMAC | III | 32-31 W | 2-8 |
14 Sep 2019 | Ohio Wesleyan | North Coast | III | 0-42 L | 7-3 |
21 Sep 2019 | DePauw | North Coast | III | 7-21 L | 6-4 |
28 Sep 2019 | Hiram | North Coast | III | 15-12 W | 0-10 |
5 Oct 2019 | @ Oberlin | North Coast | III | 12-7 W | 1-9 |
19 Oct 2019 | @ Allegheny | North Coast | III | 0-49 L | 4-6 |
26 Oct 2019 | Wooster | North Coast | III | 13-51 L | 6-4 |
2 Nov 2019 | @ Wabash | North Coast | III | 12-31 L | 7-4 |
9 Nov 2019 | Wittenberg | North Coast | III | 27-43 L | 7-3 |
16 Nov 2019 | @ Denison | North Coast | III | 13-52 L | 8-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 32 | Max. Points Allowed | 52 |
Min. Points Scored | 0 | Min. Points Allowed | 7 |
Total Points Scored | 131 | Total Points Allowed | 339 |
Points Scored Mean | 13.100 | Points Allowed Mean | 33.900 |
Points Scored Std-Dev | 10.203 | Points Allowed Std-Dev | 16.272 |
Home Games Won | 1 | Home Games Lost | 4 |
Away Games Won | 2 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |