Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Wooster | Mascot | Scots |
Division | III | Location | Wooster, OH |
Conference | North Coast | - Map | link |
Record | 6-4 | - Weather | link |
Projected | 6.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Bluffton | Heartland | III | 31-6 W | 2-8 |
14 Sep 2019 | Oberlin | North Coast | III | 17-0 W | 1-9 |
21 Sep 2019 | @ Wittenberg | North Coast | III | 12-14 L | 7-3 |
5 Oct 2019 | @ DePauw | North Coast | III | 26-31 L | 6-4 |
12 Oct 2019 | Wabash | North Coast | III | 24-10 W | 7-4 |
19 Oct 2019 | Denison | North Coast | III | 21-38 L | 8-2 |
26 Oct 2019 | @ Kenyon | North Coast | III | 51-13 W | 3-7 |
2 Nov 2019 | Ohio Wesleyan | North Coast | III | 16-14 W | 7-3 |
9 Nov 2019 | @ Allegheny | North Coast | III | 14-24 L | 4-6 |
16 Nov 2019 | @ Hiram | North Coast | III | 37-12 W | 0-10 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 51 | Max. Points Allowed | 38 |
Min. Points Scored | 12 | Min. Points Allowed | 0 |
Total Points Scored | 249 | Total Points Allowed | 162 |
Points Scored Mean | 24.900 | Points Allowed Mean | 16.200 |
Points Scored Std-Dev | 12.060 | Points Allowed Std-Dev | 11.535 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 2 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |