Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Rockford | Mascot | Regents |
Division | III | Location | Rockford, IL |
Conference | Northern Athletics | - Map | link |
Record | 1-9 | - Weather | link |
Projected | 1.0-9.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ MacMurray | Upper Midwest | III | 35-25 W | 5-5 |
14 Sep 2019 | @ Martin Luther | Upper Midwest | III | 20-34 L | 9-2 |
21 Sep 2019 | @ Alma | Michigan Intercollegiate | III | 16-51 L | 6-4 |
5 Oct 2019 | Wisconsin Lutheran | Northern Athletics | III | 13-27 L | 2-8 |
12 Oct 2019 | @ Benedictine IL | Northern Athletics | III | 13-48 L | 7-3 |
19 Oct 2019 | Lakeland | Northern Athletics | III | 21-76 L | 4-6 |
26 Oct 2019 | @ Aurora | Northern Athletics | III | 14-56 L | 9-2 |
2 Nov 2019 | @ Concordia WI | Northern Athletics | III | 27-41 L | 5-5 |
9 Nov 2019 | Concordia IL | Northern Athletics | III | 25-28 L | 5-5 |
16 Nov 2019 | Eureka | Northern Athletics | III | 28-38 L | 6-4 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 35 | Max. Points Allowed | 76 |
Min. Points Scored | 13 | Min. Points Allowed | 25 |
Total Points Scored | 212 | Total Points Allowed | 424 |
Points Scored Mean | 21.200 | Points Allowed Mean | 42.400 |
Points Scored Std-Dev | 7.451 | Points Allowed Std-Dev | 15.841 |
Home Games Won | 0 | Home Games Lost | 4 |
Away Games Won | 1 | Away Games Lost | 5 |
Generated: 24 Nov 2019 21:13:48 |