Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Ohio Northern | Mascot | Polar Bears |
Division | III | Location | Ada, OH |
Conference | Ohio Athletic | - Map | link |
Record | 6-4 | - Weather | link |
Projected | 6.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Denison | North Coast | III | 13-42 L | 8-2 |
14 Sep 2019 | @ Muskingum | Ohio Athletic | III | 39-10 W | 3-7 |
21 Sep 2019 | @ Wilmington | Ohio Athletic | III | 38-42 L | 3-7 |
28 Sep 2019 | Otterbein | Ohio Athletic | III | 45-35 W | 2-8 |
5 Oct 2019 | Marietta | Ohio Athletic | III | 31-23 W | 5-5 |
19 Oct 2019 | @ John Carroll | Ohio Athletic | III | 10-44 L | 9-1 |
26 Oct 2019 | Capital | Ohio Athletic | III | 49-0 W | 0-10 |
2 Nov 2019 | @ Mount Union | Ohio Athletic | III | 24-63 L | 11-0 |
9 Nov 2019 | Baldwin Wallace | Ohio Athletic | III | 35-28 W | 7-3 |
16 Nov 2019 | Heidelberg | Ohio Athletic | III | 34-28 W | 6-4 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 49 | Max. Points Allowed | 63 |
Min. Points Scored | 10 | Min. Points Allowed | 0 |
Total Points Scored | 318 | Total Points Allowed | 315 |
Points Scored Mean | 31.800 | Points Allowed Mean | 31.500 |
Points Scored Std-Dev | 12.761 | Points Allowed Std-Dev | 18.051 |
Home Games Won | 5 | Home Games Lost | 0 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |