Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Wilmington | Mascot | Quakers |
Division | III | Location | Wilmington, OH |
Conference | Ohio Athletic | - Map | link |
Record | 3-7 | - Weather | link |
Projected | 3.0-7.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Olivet | Michigan Intercollegiate | III | 17-20 L | 8-2 |
14 Sep 2019 | @ Heidelberg | Ohio Athletic | III | 10-35 L | 6-4 |
21 Sep 2019 | Ohio Northern | Ohio Athletic | III | 42-38 W | 6-4 |
28 Sep 2019 | @ Muskingum | Ohio Athletic | III | 21-38 L | 3-7 |
12 Oct 2019 | Mount Union | Ohio Athletic | III | 6-63 L | 11-0 |
19 Oct 2019 | Marietta | Ohio Athletic | III | 26-35 L | 5-5 |
26 Oct 2019 | @ Baldwin Wallace | Ohio Athletic | III | 9-72 L | 7-3 |
2 Nov 2019 | @ John Carroll | Ohio Athletic | III | 0-42 L | 9-1 |
9 Nov 2019 | Capital | Ohio Athletic | III | 41-34 W | 0-10 |
16 Nov 2019 | @ Otterbein | Ohio Athletic | III | 28-27 W | 2-8 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 42 | Max. Points Allowed | 72 |
Min. Points Scored | 0 | Min. Points Allowed | 20 |
Total Points Scored | 200 | Total Points Allowed | 404 |
Points Scored Mean | 20.000 | Points Allowed Mean | 40.400 |
Points Scored Std-Dev | 14.345 | Points Allowed Std-Dev | 15.700 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |