Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Westminster PA | Mascot | Titans |
Division | III | Location | New Wilmington, PA |
Conference | The Presidents' AC | - Map | link |
Record | 8-3 | - Weather | link |
Projected | 8.0-3.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
5 Sep 2019 | Capital | Ohio Athletic | III | 66-7 W | 0-10 |
14 Sep 2019 | Waynesburg | The Presidents' AC | III | 45-21 W | 1-9 |
21 Sep 2019 | St Vincent | The Presidents' AC | III | 42-14 W | 3-7 |
28 Sep 2019 | @ Bethany WV | The Presidents' AC | III | 45-9 W | 4-6 |
5 Oct 2019 | @ Case Western Reserve | The Presidents' AC | III | 13-21 L | 9-2 |
12 Oct 2019 | Grove City | The Presidents' AC | III | 41-43 L | 9-2 |
19 Oct 2019 | @ Thiel | The Presidents' AC | III | 55-7 W | 0-10 |
26 Oct 2019 | @ Wash & Jeff | The Presidents' AC | III | 28-21 W | 8-3 |
9 Nov 2019 | @ Carnegie Mellon | The Presidents' AC | III | 14-20 L | 8-3 |
16 Nov 2019 | Geneva | The Presidents' AC | III | 28-25 W | 3-7 |
23 Nov 2019 | @ Morrisville St | Empire 8 | III | 35-24 W | 6-5 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 66 | Max. Points Allowed | 43 |
Min. Points Scored | 13 | Min. Points Allowed | 7 |
Total Points Scored | 412 | Total Points Allowed | 212 |
Points Scored Mean | 37.455 | Points Allowed Mean | 19.273 |
Points Scored Std-Dev | 16.133 | Points Allowed Std-Dev | 10.306 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 4 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |