Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Brevard | Mascot | Tornados |
Division | III | Location | Brevard, NC |
Conference | USA South | - Map | link |
Record | 8-2 | - Weather | link |
Projected | 8.0-2.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
21 Sep 2019 | Christopher Newport | New Jersey AC | III | 27-6 W | 2-8 |
28 Sep 2019 | @ Allen | NAIA Independent | NAIA | 40-9 W | 2-5 |
5 Oct 2019 | Maryville TN | USA South | III | 22-10 W | 3-7 |
12 Oct 2019 | @ Methodist | USA South | III | 23-24 L | 4-6 |
19 Oct 2019 | Huntingdon AL | USA South | III | 10-21 L | 8-3 |
26 Oct 2019 | @ North Carolina Wesleyan | USA South | III | 26-20 W | 6-4 |
2 Nov 2019 | @ LaGrange | USA South | III | 21-3 W | 3-7 |
9 Nov 2019 | Averett | USA South | III | 10-9 W | 7-3 |
16 Nov 2019 | @ Greensboro | USA South | III | 42-3 W | 1-9 |
23 Nov 2019 | @ Carnegie Mellon | The Presidents' AC | III | 42-28 W | 8-3 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 42 | Max. Points Allowed | 28 |
Min. Points Scored | 10 | Min. Points Allowed | 3 |
Total Points Scored | 263 | Total Points Allowed | 133 |
Points Scored Mean | 26.300 | Points Allowed Mean | 13.300 |
Points Scored Std-Dev | 11.879 | Points Allowed Std-Dev | 9.117 |
Home Games Won | 3 | Home Games Lost | 1 |
Away Games Won | 5 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |