Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | UW-Oshkosh | Mascot | Titans |
Division | III | Location | Oshkosh, WI |
Conference | Wisconsin IAC | - Map | link |
Record | 8-3 | - Weather | link |
Projected | 8.0-3.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Carthage | CCIW | III | 20-19 W | 4-6 |
14 Sep 2019 | @ Salisbury | New Jersey AC | III | 19-24 L | 10-0 |
21 Sep 2019 | Huntingdon AL | USA South | III | 44-14 W | 8-3 |
5 Oct 2019 | @ UW-Stout | Wisconsin IAC | III | 26-23 W | 4-6 |
12 Oct 2019 | UW-Stevens Point | Wisconsin IAC | III | 20-7 W | 3-7 |
19 Oct 2019 | UW-Eau Claire | Wisconsin IAC | III | 31-3 W | 3-7 |
26 Oct 2019 | @ UW-La Crosse | Wisconsin IAC | III | 3-31 L | 7-3 |
2 Nov 2019 | @ UW-Platteville | Wisconsin IAC | III | 24-20 W | 7-3 |
9 Nov 2019 | UW-River Falls | Wisconsin IAC | III | 41-20 W | 2-8 |
16 Nov 2019 | UW-Whitewater | Wisconsin IAC | III | 27-20 W | 10-1 |
23 Nov 2019 | @ Central IA | American Rivers | III | 37-38 L | 10-1 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 44 | Max. Points Allowed | 38 |
Min. Points Scored | 3 | Min. Points Allowed | 3 |
Total Points Scored | 292 | Total Points Allowed | 219 |
Points Scored Mean | 26.545 | Points Allowed Mean | 19.909 |
Points Scored Std-Dev | 11.605 | Points Allowed Std-Dev | 9.823 |
Home Games Won | 6 | Home Games Lost | 0 |
Away Games Won | 2 | Away Games Lost | 3 |
Generated: 24 Nov 2019 21:13:48 |