Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | UW-Platteville | Mascot | Pioneers |
Division | III | Location | Platteville, WI |
Conference | Wisconsin IAC | - Map | link |
Record | 7-3 | - Weather | link |
Projected | 7.0-3.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | East Texas Baptist | American Southwest | III | 38-30 W | 6-4 |
21 Sep 2019 | Thomas More | Mid-South (Bluegrass) | NAIA | 41-10 W | 4-7 |
28 Sep 2019 | @ Lakeland | Northern Athletics | III | 55-28 W | 4-6 |
5 Oct 2019 | UW-La Crosse | Wisconsin IAC | III | 38-20 W | 7-3 |
12 Oct 2019 | @ UW-Whitewater | Wisconsin IAC | III | 14-21 L | 10-1 |
19 Oct 2019 | UW-Stout | Wisconsin IAC | III | 33-27 W | 4-6 |
26 Oct 2019 | @ UW-Eau Claire | Wisconsin IAC | III | 43-8 W | 3-7 |
2 Nov 2019 | UW-Oshkosh | Wisconsin IAC | III | 20-24 L | 8-3 |
9 Nov 2019 | UW-Stevens Point | Wisconsin IAC | III | 41-14 W | 3-7 |
16 Nov 2019 | @ UW-River Falls | Wisconsin IAC | III | 24-31 L | 2-8 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 55 | Max. Points Allowed | 31 |
Min. Points Scored | 14 | Min. Points Allowed | 8 |
Total Points Scored | 347 | Total Points Allowed | 213 |
Points Scored Mean | 34.700 | Points Allowed Mean | 21.300 |
Points Scored Std-Dev | 12.221 | Points Allowed Std-Dev | 8.260 |
Home Games Won | 5 | Home Games Lost | 1 |
Away Games Won | 2 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |