Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | UW-Whitewater | Mascot | Warhawks |
Division | III | Location | Whitewater, WI |
Conference | Wisconsin IAC | - Map | link |
Record | 10-1 | - Weather | link |
Projected | 10.0-1.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Dubuque | American Rivers | III | 42-7 W | 7-3 |
14 Sep 2019 | @ Concordia-Moorhead | Minnesota IAC | III | 20-10 W | 5-5 |
21 Sep 2019 | @ St Xavier | Mid-States (Midwest) | NAIA | 28-20 W | 9-2 |
5 Oct 2019 | UW-Eau Claire | Wisconsin IAC | III | 24-14 W | 3-7 |
12 Oct 2019 | UW-Platteville | Wisconsin IAC | III | 21-14 W | 7-3 |
19 Oct 2019 | @ UW-Stevens Point | Wisconsin IAC | III | 38-0 W | 3-7 |
26 Oct 2019 | @ UW-River Falls | Wisconsin IAC | III | 49-28 W | 2-8 |
2 Nov 2019 | UW-La Crosse | Wisconsin IAC | III | 21-17 W | 7-3 |
9 Nov 2019 | UW-Stout | Wisconsin IAC | III | 37-17 W | 4-6 |
16 Nov 2019 | @ UW-Oshkosh | Wisconsin IAC | III | 20-27 L | 8-3 |
23 Nov 2019 | Monmouth IL | Midwest (South) | III | 35-10 W | 7-3 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 49 | Max. Points Allowed | 28 |
Min. Points Scored | 20 | Min. Points Allowed | 0 |
Total Points Scored | 335 | Total Points Allowed | 164 |
Points Scored Mean | 30.455 | Points Allowed Mean | 14.909 |
Points Scored Std-Dev | 10.211 | Points Allowed Std-Dev | 8.288 |
Home Games Won | 6 | Home Games Lost | 0 |
Away Games Won | 4 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |