Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Briar Cliff | Mascot | Chargers |
Division | NAIA | Location | Sioux City, IA |
Conference | Great Plains | - Map | link |
Record | 5-6 | - Weather | link |
Projected | 5.0-6.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | @ Waldorf | North Star Athletic | NAIA | 10-17 L | 7-3 |
7 Sep 2019 | Dakota St | North Star Athletic | NAIA | 13-10 W | 5-5 |
14 Sep 2019 | Dakota Wesleyan | Great Plains | NAIA | 47-0 W | 3-8 |
21 Sep 2019 | Doane | Great Plains | NAIA | 20-10 W | 4-7 |
28 Sep 2019 | @ Concordia NE | Great Plains | NAIA | 14-16 L | 3-7 |
5 Oct 2019 | @ Midland U. | Great Plains | NAIA | 13-7 W | 7-4 |
12 Oct 2019 | Morningside | Great Plains | NAIA | 14-49 L | 11-0 |
26 Oct 2019 | Hastings | Great Plains | NAIA | 32-0 W | 2-8 |
2 Nov 2019 | Northwestern IA | Great Plains | NAIA | 7-38 L | 9-2 |
9 Nov 2019 | @ Dordt | Great Plains | NAIA | 7-43 L | 7-4 |
16 Nov 2019 | @ Jamestown | Great Plains | NAIA | 10-31 L | 2-9 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 47 | Max. Points Allowed | 49 |
Min. Points Scored | 7 | Min. Points Allowed | 0 |
Total Points Scored | 187 | Total Points Allowed | 221 |
Points Scored Mean | 17.000 | Points Allowed Mean | 20.091 |
Points Scored Std-Dev | 12.174 | Points Allowed Std-Dev | 17.346 |
Home Games Won | 4 | Home Games Lost | 2 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |