Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Dordt | Mascot | Defenders |
Division | NAIA | Location | Sioux Center, IA |
Conference | Great Plains | - Map | link |
Record | 7-4 | - Weather | link |
Projected | 7.0-4.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
29 Aug 2019 | Keiser | Mid-South (Sun) | NAIA | 21-34 L | 9-1 |
7 Sep 2019 | Waldorf | North Star Athletic | NAIA | 30-9 W | 7-3 |
14 Sep 2019 | @ Morningside | Great Plains | NAIA | 14-56 L | 11-0 |
21 Sep 2019 | @ Jamestown | Great Plains | NAIA | 41-16 W | 2-9 |
28 Sep 2019 | Dakota Wesleyan | Great Plains | NAIA | 57-22 W | 3-8 |
12 Oct 2019 | Northwestern IA | Great Plains | NAIA | 6-35 L | 9-2 |
19 Oct 2019 | @ Doane | Great Plains | NAIA | 61-0 W | 4-7 |
26 Oct 2019 | Concordia NE | Great Plains | NAIA | 35-0 W | 3-7 |
2 Nov 2019 | @ Hastings | Great Plains | NAIA | 70-28 W | 2-8 |
9 Nov 2019 | Briar Cliff | Great Plains | NAIA | 43-7 W | 5-6 |
16 Nov 2019 | Midland U. | Great Plains | NAIA | 28-31 L | 7-4 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 70 | Max. Points Allowed | 56 |
Min. Points Scored | 6 | Min. Points Allowed | 0 |
Total Points Scored | 406 | Total Points Allowed | 238 |
Points Scored Mean | 36.909 | Points Allowed Mean | 21.636 |
Points Scored Std-Dev | 19.992 | Points Allowed Std-Dev | 17.270 |
Home Games Won | 4 | Home Games Lost | 3 |
Away Games Won | 3 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |