Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Jamestown | Mascot | Jimmies |
Division | NAIA | Location | Jamestown, ND |
Conference | Great Plains | - Map | link |
Record | 2-9 | - Weather | link |
Projected | 2.0-9.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
29 Aug 2019 | @ Valley City St | North Star Athletic | NAIA | 14-20 L | 7-3 |
7 Sep 2019 | Dickinson St | North Star Athletic | NAIA | 0-34 L | 8-3 |
14 Sep 2019 | @ Hastings | Great Plains | NAIA | 21-38 L | 2-8 |
21 Sep 2019 | Dordt | Great Plains | NAIA | 16-41 L | 7-4 |
28 Sep 2019 | @ Northwestern IA | Great Plains | NAIA | 6-45 L | 9-2 |
5 Oct 2019 | Concordia NE | Great Plains | NAIA | 13-10 W | 3-7 |
12 Oct 2019 | @ Doane | Great Plains | NAIA | 21-28 L | 4-7 |
19 Oct 2019 | @ Morningside | Great Plains | NAIA | 0-61 L | 11-0 |
26 Oct 2019 | Midland U. | Great Plains | NAIA | 14-42 L | 7-4 |
9 Nov 2019 | @ Dakota Wesleyan | Great Plains | NAIA | 14-41 L | 3-8 |
16 Nov 2019 | Briar Cliff | Great Plains | NAIA | 31-10 W | 5-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 31 | Max. Points Allowed | 61 |
Min. Points Scored | 0 | Min. Points Allowed | 10 |
Total Points Scored | 150 | Total Points Allowed | 370 |
Points Scored Mean | 13.636 | Points Allowed Mean | 33.636 |
Points Scored Std-Dev | 9.201 | Points Allowed Std-Dev | 15.526 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 0 | Away Games Lost | 6 |
Generated: 24 Nov 2019 21:13:48 |