Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Avila | Mascot | Eagles |
Division | NAIA | Location | Kansas City, MO |
Conference | Kansas Collegiate | - Map | link |
Record | 7-3 | - Weather | link |
Projected | 7.0-3.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Sterling | Kansas Collegiate | NAIA | 21-34 L | 7-3 |
14 Sep 2019 | Bethel KS | Kansas Collegiate | NAIA | 34-54 L | 8-3 |
21 Sep 2019 | @ St Mary KS | Kansas Collegiate | NAIA | 38-13 W | 0-11 |
28 Sep 2019 | Friends | Kansas Collegiate | NAIA | 26-20 W | 3-7 |
5 Oct 2019 | Bethany KS | Kansas Collegiate | NAIA | 51-38 W | 4-6 |
12 Oct 2019 | @ Ottawa KS | Kansas Collegiate | NAIA | 40-28 W | 2-8 |
26 Oct 2019 | Kansas Wesleyan | Kansas Collegiate | NAIA | 47-48 L | 11-0 |
2 Nov 2019 | @ Tabor | Kansas Collegiate | NAIA | 19-14 W | 6-5 |
9 Nov 2019 | @ Southwestern KS | Kansas Collegiate | NAIA | 28-12 W | 5-6 |
16 Nov 2019 | McPherson | Kansas Collegiate | NAIA | 34-25 W | 5-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 51 | Max. Points Allowed | 54 |
Min. Points Scored | 19 | Min. Points Allowed | 12 |
Total Points Scored | 338 | Total Points Allowed | 286 |
Points Scored Mean | 33.800 | Points Allowed Mean | 28.600 |
Points Scored Std-Dev | 10.560 | Points Allowed Std-Dev | 14.751 |
Home Games Won | 3 | Home Games Lost | 2 |
Away Games Won | 4 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |