Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Bethany KS | Mascot | Swedes |
Division | NAIA | Location | Lindsborg, KS |
Conference | Kansas Collegiate | - Map | link |
Record | 4-6 | - Weather | link |
Projected | 4.0-6.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Bethel KS | Kansas Collegiate | NAIA | 14-34 L | 8-3 |
14 Sep 2019 | St Mary KS | Kansas Collegiate | NAIA | 21-12 W | 0-11 |
21 Sep 2019 | @ Kansas Wesleyan | Kansas Collegiate | NAIA | 0-51 L | 11-0 |
28 Sep 2019 | Southwestern KS | Kansas Collegiate | NAIA | 10-34 L | 5-6 |
5 Oct 2019 | @ Avila | Kansas Collegiate | NAIA | 38-51 L | 7-3 |
19 Oct 2019 | Sterling | Kansas Collegiate | NAIA | 0-44 L | 7-3 |
26 Oct 2019 | Tabor | Kansas Collegiate | NAIA | 23-20 W | 6-5 |
2 Nov 2019 | @ Friends | Kansas Collegiate | NAIA | 31-34 L | 3-7 |
9 Nov 2019 | @ McPherson | Kansas Collegiate | NAIA | 33-32 W | 5-6 |
16 Nov 2019 | Ottawa KS | Kansas Collegiate | NAIA | 30-22 W | 2-8 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 38 | Max. Points Allowed | 51 |
Min. Points Scored | 0 | Min. Points Allowed | 12 |
Total Points Scored | 200 | Total Points Allowed | 334 |
Points Scored Mean | 20.000 | Points Allowed Mean | 33.400 |
Points Scored Std-Dev | 13.581 | Points Allowed Std-Dev | 12.920 |
Home Games Won | 3 | Home Games Lost | 2 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |