Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Ottawa KS | Mascot | Braves |
Division | NAIA | Location | Ottawa, KS |
Conference | Kansas Collegiate | - Map | link |
Record | 2-8 | - Weather | link |
Projected | 2.0-8.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Southwestern KS | Kansas Collegiate | NAIA | 35-34 W | 5-6 |
21 Sep 2019 | @ Sterling | Kansas Collegiate | NAIA | 29-37 L | 7-3 |
28 Sep 2019 | Kansas Wesleyan | Kansas Collegiate | NAIA | 21-38 L | 11-0 |
5 Oct 2019 | @ Tabor | Kansas Collegiate | NAIA | 28-35 L | 6-5 |
12 Oct 2019 | Avila | Kansas Collegiate | NAIA | 28-40 L | 7-3 |
19 Oct 2019 | @ McPherson | Kansas Collegiate | NAIA | 17-19 L | 5-6 |
26 Oct 2019 | Bethel KS | Kansas Collegiate | NAIA | 45-46 L | 8-3 |
2 Nov 2019 | St Mary KS | Kansas Collegiate | NAIA | 39-3 W | 0-11 |
9 Nov 2019 | Friends | Kansas Collegiate | NAIA | 13-20 L | 3-7 |
16 Nov 2019 | @ Bethany KS | Kansas Collegiate | NAIA | 22-30 L | 4-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 45 | Max. Points Allowed | 46 |
Min. Points Scored | 13 | Min. Points Allowed | 3 |
Total Points Scored | 277 | Total Points Allowed | 302 |
Points Scored Mean | 27.700 | Points Allowed Mean | 30.200 |
Points Scored Std-Dev | 9.945 | Points Allowed Std-Dev | 12.735 |
Home Games Won | 1 | Home Games Lost | 4 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |