Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Southwestern KS | Mascot | Moundbuilders |
Division | NAIA | Location | Winfield, KS |
Conference | Kansas Collegiate | - Map | link |
Record | 5-6 | - Weather | link |
Projected | 5.0-6.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | Midland U. | Great Plains | NAIA | 17-48 L | 7-4 |
7 Sep 2019 | Ottawa KS | Kansas Collegiate | NAIA | 34-35 L | 2-8 |
14 Sep 2019 | @ Tabor | Kansas Collegiate | NAIA | 17-10 W | 6-5 |
28 Sep 2019 | @ Bethany KS | Kansas Collegiate | NAIA | 34-10 W | 4-6 |
5 Oct 2019 | Bethel KS | Kansas Collegiate | NAIA | 28-24 W | 8-3 |
12 Oct 2019 | @ McPherson | Kansas Collegiate | NAIA | 13-16 L | 5-6 |
19 Oct 2019 | Kansas Wesleyan | Kansas Collegiate | NAIA | 21-45 L | 11-0 |
26 Oct 2019 | Friends | Kansas Collegiate | NAIA | 28-12 W | 3-7 |
2 Nov 2019 | @ Sterling | Kansas Collegiate | NAIA | 17-20 L | 7-3 |
9 Nov 2019 | Avila | Kansas Collegiate | NAIA | 12-28 L | 7-3 |
16 Nov 2019 | @ St Mary KS | Kansas Collegiate | NAIA | 28-10 W | 0-11 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 34 | Max. Points Allowed | 48 |
Min. Points Scored | 12 | Min. Points Allowed | 10 |
Total Points Scored | 249 | Total Points Allowed | 258 |
Points Scored Mean | 22.636 | Points Allowed Mean | 23.455 |
Points Scored Std-Dev | 8.053 | Points Allowed Std-Dev | 14.010 |
Home Games Won | 2 | Home Games Lost | 4 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |