Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Sterling | Mascot | Warriors |
Division | NAIA | Location | Sterling, KS |
Conference | Kansas Collegiate | - Map | link |
Record | 7-3 | - Weather | link |
Projected | 7.0-3.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | Avila | Kansas Collegiate | NAIA | 34-21 W | 7-3 |
14 Sep 2019 | @ McPherson | Kansas Collegiate | NAIA | 29-19 W | 5-6 |
21 Sep 2019 | Ottawa KS | Kansas Collegiate | NAIA | 37-29 W | 2-8 |
28 Sep 2019 | @ Bethel KS | Kansas Collegiate | NAIA | 26-31 L | 8-3 |
5 Oct 2019 | @ St Mary KS | Kansas Collegiate | NAIA | 52-7 W | 0-11 |
12 Oct 2019 | Friends | Kansas Collegiate | NAIA | 22-0 W | 3-7 |
19 Oct 2019 | @ Bethany KS | Kansas Collegiate | NAIA | 44-0 W | 4-6 |
2 Nov 2019 | Southwestern KS | Kansas Collegiate | NAIA | 20-17 W | 5-6 |
9 Nov 2019 | Kansas Wesleyan | Kansas Collegiate | NAIA | 13-38 L | 11-0 |
16 Nov 2019 | @ Tabor | Kansas Collegiate | NAIA | 30-34 L | 6-5 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 52 | Max. Points Allowed | 38 |
Min. Points Scored | 13 | Min. Points Allowed | 0 |
Total Points Scored | 307 | Total Points Allowed | 196 |
Points Scored Mean | 30.700 | Points Allowed Mean | 19.600 |
Points Scored Std-Dev | 11.595 | Points Allowed Std-Dev | 13.745 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |