Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Bluefield VA | Mascot | Rams |
Division | NAIA | Location | Bluefield, VA |
Conference | Mid-South (Appalachian) | - Map | link |
Record | 3-8 | - Weather | link |
Projected | 3.0-8.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | @ Faulkner | Mid-South (Sun) | NAIA | 19-38 L | 3-6 |
7 Sep 2019 | Bethel TN | Mid-South (Bluegrass) | NAIA | 24-49 L | 5-6 |
14 Sep 2019 | @ Pikeville | Mid-South (Bluegrass) | NAIA | 6-48 L | 6-5 |
21 Sep 2019 | Ave Maria | Mid-South (Sun) | NAIA | 13-30 L | 5-5 |
28 Sep 2019 | Emory & Henry | Old Dominion | III | 21-49 L | 7-3 |
5 Oct 2019 | Union KY | Mid-South (Appalachian) | NAIA | 57-14 W | 0-11 |
12 Oct 2019 | @ Reinhardt | Mid-South (Appalachian) | NAIA | 14-45 L | 8-3 |
26 Oct 2019 | @ Kentucky Christian | Mid-South (Appalachian) | NAIA | 57-54 W | 3-8 |
2 Nov 2019 | St Andrews | Mid-South (Appalachian) | NAIA | 54-70 L | 5-5 |
16 Nov 2019 | @ Point U. | Mid-South (Appalachian) | NAIA | 6-24 L | 5-7 |
23 Nov 2019 | Kentucky Christian | Mid-South (Appalachian) | NAIA | 30-12 W | 3-8 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 57 | Max. Points Allowed | 70 |
Min. Points Scored | 6 | Min. Points Allowed | 12 |
Total Points Scored | 301 | Total Points Allowed | 433 |
Points Scored Mean | 27.364 | Points Allowed Mean | 39.364 |
Points Scored Std-Dev | 19.730 | Points Allowed Std-Dev | 17.784 |
Home Games Won | 2 | Home Games Lost | 4 |
Away Games Won | 1 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |