Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | St Xavier | Mascot | Cougars |
Division | NAIA | Location | Chicago, IL |
Conference | Mid-States (Midwest) | - Map | link |
Record | 9-2 | - Weather | link |
Projected | 9.0-2.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
7 Sep 2019 | @ Lawrence Tech | Mid-States (Mideast) | NAIA | 45-13 W | 1-9 |
21 Sep 2019 | UW-Whitewater | Wisconsin IAC | III | 20-28 L | 10-1 |
28 Sep 2019 | Concordia MI | Mid-States (Mideast) | NAIA | 35-42 L | 8-2 |
5 Oct 2019 | Trinity Int'l | Mid-States (Midwest) | NAIA | 58-26 W | 1-10 |
12 Oct 2019 | @ Robert Morris IL | Mid-States (Midwest) | NAIA | 31-28 W | 5-5 |
19 Oct 2019 | @ Missouri Baptist | Mid-States (Midwest) | NAIA | 45-34 W | 2-9 |
26 Oct 2019 | St Francis IL | Mid-States (Midwest) | NAIA | 44-28 W | 3-8 |
2 Nov 2019 | @ St Ambrose | Mid-States (Midwest) | NAIA | 38-17 W | 4-5 |
9 Nov 2019 | Olivet Nazarene | Mid-States (Midwest) | NAIA | 55-42 W | 6-5 |
16 Nov 2019 | @ St Francis IL | Mid-States (Midwest) | NAIA | 29-27 W | 3-8 |
23 Nov 2019 | @ Northwestern IA | Great Plains | NAIA | 25-20 W | 9-2 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 58 | Max. Points Allowed | 42 |
Min. Points Scored | 20 | Min. Points Allowed | 13 |
Total Points Scored | 425 | Total Points Allowed | 305 |
Points Scored Mean | 38.636 | Points Allowed Mean | 27.727 |
Points Scored Std-Dev | 12.044 | Points Allowed Std-Dev | 9.177 |
Home Games Won | 3 | Home Games Lost | 2 |
Away Games Won | 6 | Away Games Lost | 0 |
Generated: 24 Nov 2019 21:13:48 |