Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Trinity Bible | Mascot | Lions |
Division | NAIA | Location | Ellendale, ND |
Conference | NAIA Independent | - Map | link |
Record | 2-1 | - Weather | link |
Projected | 2.0-1.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
14 Sep 2019 | @ Mayville St | North Star Athletic | NAIA | 0-67 L | 3-8 |
21 Sep 2019 | Lewis-Clark Valley | III Independent | III | 33-20 W | 0-6 |
19 Oct 2019 | @ Lewis-Clark Valley | III Independent | III | 7-6 W | 0-6 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 33 | Max. Points Allowed | 67 |
Min. Points Scored | 0 | Min. Points Allowed | 6 |
Total Points Scored | 40 | Total Points Allowed | 93 |
Points Scored Mean | 13.333 | Points Allowed Mean | 31.000 |
Points Scored Std-Dev | 17.388 | Points Allowed Std-Dev | 31.953 |
Home Games Won | 1 | Home Games Lost | 0 |
Away Games Won | 1 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |