Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Virginia U-Lynchburg | Mascot | Dragons |
Division | NAIA | Location | Lynchburg, VA |
Conference | NAIA Independent | - Map | link |
Record | 0-9 | - Weather | link |
Projected | 0.0-9.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | @ Merrimack | Northeast | FCS | 14-45 L | 6-5 |
7 Sep 2019 | @ Davidson | Pioneer | FCS | 7-45 L | 8-4 |
14 Sep 2019 | @ Savannah St | Southern IAC (East) | II | 21-60 L | 7-3 |
21 Sep 2019 | @ West Florida | Gulf South | II | 0-69 L | 9-2 |
5 Oct 2019 | @ Mississippi Valley St | SWAC (East) | FCS | 23-31 L | 2-9 |
19 Oct 2019 | @ Prairie View A&M | SWAC (West) | FCS | 0-51 L | 5-5 |
26 Oct 2019 | @ Hampton | Big South | FCS | 6-56 L | 5-7 |
9 Nov 2019 | @ Southern U. | SWAC (West) | FCS | 7-58 L | 7-4 |
16 Nov 2019 | @ Morgan St | Mid-Eastern | FCS | 26-59 L | 3-9 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 26 | Max. Points Allowed | 69 |
Min. Points Scored | 0 | Min. Points Allowed | 31 |
Total Points Scored | 104 | Total Points Allowed | 474 |
Points Scored Mean | 11.556 | Points Allowed Mean | 52.667 |
Points Scored Std-Dev | 9.838 | Points Allowed Std-Dev | 11.124 |
Home Games Won | 0 | Home Games Lost | 0 |
Away Games Won | 0 | Away Games Lost | 9 |
Generated: 24 Nov 2019 21:13:48 |