Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Ohio U. | Mascot | Bobcats |
Division | FBS | Location | Athens, OH |
Conference | MAC (East) | - Map | link |
Record | 5-6 | - Weather | link |
Projected | 6.0-6.0 | Winning Out | 95.4% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | Rhode Island | Colonial | FCS | 41-20 W | 2-10 |
7 Sep 2019 | @ Pittsburgh | ACC (Coastal) | FBS | 10-20 L | 7-4 |
14 Sep 2019 | @ Marshall | C-USA (East) | FBS | 31-33 L | 7-4 |
21 Sep 2019 | Louisiana-Lafayette | Sun Belt | FBS | 25-45 L | 9-2 |
5 Oct 2019 | @ Buffalo | MAC (East) | FBS | 21-20 W | 6-5 |
12 Oct 2019 | Northern Illinois | MAC (West) | FBS | 36-39 L | 4-7 |
19 Oct 2019 | Kent St | MAC (East) | FBS | 45-38 W | 5-6 |
26 Oct 2019 | @ Ball St | MAC (West) | FBS | 34-21 W | 4-7 |
6 Nov 2019 | Miami OH | MAC (East) | FBS | 21-24 L | 7-4 |
12 Nov 2019 | Western Michigan | MAC (West) | FBS | 34-37 L | 7-4 |
19 Nov 2019 | @ Bowling Green | MAC (East) | FBS | 66-24 W | 3-8 |
26 Nov 2019 | @ Akron | MAC (East) | FBS | Pred: 38-14, 95.4% win | 0-11 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 66 | Max. Points Allowed | 45 |
Min. Points Scored | 10 | Min. Points Allowed | 20 |
Total Points Scored | 364 | Total Points Allowed | 321 |
Points Scored Mean | 33.091 | Points Allowed Mean | 29.182 |
Points Scored Std-Dev | 14.808 | Points Allowed Std-Dev | 9.347 |
Home Games Won | 2 | Home Games Lost | 4 |
Away Games Won | 3 | Away Games Lost | 2 |
Generated: 24 Nov 2019 21:13:48 |