Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Ottawa AZ | Mascot | Spirit |
Division | NAIA | Location | Surprise, AZ |
Conference | Sooner Athletic Conference | - Map | link |
Record | 9-2 | - Weather | link |
Projected | 9.0-2.0 | Winning Out | 100.0% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
29 Aug 2019 | @ Doane | Great Plains | NAIA | 48-7 W | 4-7 |
7 Sep 2019 | Western New Mexico | Lone Star | II | 38-31 W | 1-10 |
21 Sep 2019 | Texas Wesleyan | Sooner Athletic Conference | NAIA | 42-38 W | 3-7 |
28 Sep 2019 | Wayland Baptist | Sooner Athletic Conference | NAIA | 80-21 W | 4-6 |
5 Oct 2019 | @ OK Panhandle St | Sooner Athletic Conference | NAIA | 47-7 W | 3-7 |
12 Oct 2019 | @ Texas College | Sooner Athletic Conference | NAIA | 76-21 W | 1-9 |
19 Oct 2019 | Langston | Sooner Athletic Conference | NAIA | 27-7 W | 8-2 |
26 Oct 2019 | @ Arizona Christian | Sooner Athletic Conference | NAIA | 47-7 W | 6-4 |
2 Nov 2019 | Lyon | Sooner Athletic Conference | NAIA | 14-18 L | 7-3 |
16 Nov 2019 | @ SW Assem of God | Sooner Athletic Conference | NAIA | 33-14 W | 0-10 |
23 Nov 2019 | @ Coll of Idaho | Frontier | NAIA | 23-70 L | 11-0 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 80 | Max. Points Allowed | 70 |
Min. Points Scored | 14 | Min. Points Allowed | 7 |
Total Points Scored | 475 | Total Points Allowed | 241 |
Points Scored Mean | 43.182 | Points Allowed Mean | 21.909 |
Points Scored Std-Dev | 20.341 | Points Allowed Std-Dev | 19.034 |
Home Games Won | 4 | Home Games Lost | 1 |
Away Games Won | 5 | Away Games Lost | 1 |
Generated: 24 Nov 2019 21:13:48 |