Team Information
Description | Value | Description | Value |
---|---|---|---|
Name | Ball St | Mascot | Cardinals |
Division | FBS | Location | Muncie, IN |
Conference | MAC (West) | - Map | link |
Record | 4-7 | - Weather | link |
Projected | 4.6-7.4 | Winning Out | 61.3% |
Game Schedule
Date | Opponent | Conference | Division | Score | Record |
---|---|---|---|---|---|
31 Aug 2019 | Indiana | Big Ten (East) | FBS | 24-34 L | 7-4 |
7 Sep 2019 | Fordham | Patriot League | FCS | 57-29 W | 4-8 |
14 Sep 2019 | Florida Atlantic | C-USA (East) | FBS | 31-41 L | 8-3 |
21 Sep 2019 | @ North Carolina St | ACC (Atlantic) | FBS | 23-34 L | 4-7 |
5 Oct 2019 | @ Northern Illinois | MAC (West) | FBS | 27-20 W | 4-7 |
12 Oct 2019 | @ Eastern Michigan | MAC (West) | FBS | 29-23 W | 6-5 |
19 Oct 2019 | Toledo | MAC (West) | FBS | 52-14 W | 6-5 |
26 Oct 2019 | Ohio U. | MAC (East) | FBS | 21-34 L | 5-6 |
5 Nov 2019 | @ Western Michigan | MAC (West) | FBS | 31-35 L | 7-4 |
16 Nov 2019 | Central Michigan | MAC (West) | FBS | 44-45 L | 7-4 |
23 Nov 2019 | @ Kent St | MAC (East) | FBS | 38-41 L | 5-6 |
29 Nov 2019 | Miami OH | MAC (East) | FBS | Pred: 32-27, 61.3% win | 7-4 |
Team Statistics
Description | Value | Description | Value |
---|---|---|---|
Max. Points Scored | 57 | Max. Points Allowed | 45 |
Min. Points Scored | 21 | Min. Points Allowed | 14 |
Total Points Scored | 377 | Total Points Allowed | 350 |
Points Scored Mean | 34.273 | Points Allowed Mean | 31.818 |
Points Scored Std-Dev | 12.042 | Points Allowed Std-Dev | 9.537 |
Home Games Won | 2 | Home Games Lost | 3 |
Away Games Won | 2 | Away Games Lost | 4 |
Generated: 24 Nov 2019 21:13:48 |